Living
Forms of housing and Prices
According to the Studierendenwerk Act, the Studierendenwerke must manage their halls of residence to cover their costs. By letting the student rooms as warm rent, we are obliged to adjust increases in operating costs in the rents.
The prices listed here apply from 1 January 2023.



Our residential complexes in Paderborn
Overview of our Residential complexes
| Dormitory | Peter-Hille-Weg 11 |
|---|---|
| Single flat approx. 13.50 m² with own shower/WC and own kitchen | Warm rent 340,00 €. |
| Single flat approx. 20.00 - 23.05 m² with own shower/WC and own kitchen | Warm rent 410,00 €. |
| Single flat approx. 28.00 m² with own shower/WC and own kitchen | Warm rent 440,00 €. |
| One-room flat approx. 27-33 m², hallway, shower/WC, fitted kitchen | Warm rent for single letting: € 470.00; warm rent for letting to 2 persons: € 585.00. |
| Dormitory | Peter-Hille-Weg 13 |
|---|---|
| Single flat approx. 15 m² with own shower/WC and own kitchen | Warm rent 355,00 €. |
| Single flat approx. 18 m² with own shower/WC and own kitchen | Warm rent 380,00 €. |
| Single flat approx. 27 m² with own shower/WC and own kitchen | Warm rent 430,00 €. |
| One-room flat approx. 28 m² with shower/WC, hallway, fitted kitchen, balcony | Warm rent 430,00 €. |
| One-room flat approx. 28 m² with shower/WC, hallway, fitted kitchen, balcony | Warm rent 540,00 €. |
| One-room flat approx. 37 m² with shower/WC, hallway, fitted kitchen, balcony | Warm rent 520,00 €. |
| One-room flat approx. 37 m² with shower/WC, hallway, fitted kitchen, balcony | Warm rent 630,00 €. |
| Dormitory | Pohlweg |
|---|---|
| Single flat approx. 25.00 m² with own shower/WC and own kitchen | 420,00 € warm rent, 500,00 € deposit |
Graduated rent - annual net rent increase of 1.7 % as of 1 September
| Dormitory | Vogeliusweg |
|---|---|
| Room in shared flat for 2 people approx. 24 - 26 m² per person incl. shared kitchen, shared bathroom/WC, storage room, hallway/cloakroom, some with balcony/terrace | Warm rent 360,00 €. |
| Room in shared flat for 4 people approx. 24 - 26 m² per person incl. shared kitchen, shared bathroom/WC, storage room, hallway/cloakroom, some with balcony/terrace | Warm rent 340,00 €. |
| Single flat approx. 25 m² with shower/WC, own kitchen, hallway, cloakroom | Warm rent 420,00 €. |
| Single flat approx. 30 m² with shower/WC, own kitchen, hallway | Warm rent 445,00 €. |
| One-room flat | Mersinweg |
|---|---|
| approx. 25 m² with shower/WC, own kitchen, corridor, balcony | Warm rent 420,00 €. |
| Dormitory | Mersinweg 4 |
|---|---|
| Single flat approx. 26.00 m² (furnished with kitchen) | Warm rent currently € 420.00. |
| Double flat approx. 39.00 m² to 50.00 m² (unfurnished with kitchen) | 350,00 € per person; 700,00 € total (warm rent). |
| Flat, 3 rooms approx. 65.00 m² | 410,00 € per person; 820,00 € total (warm rent). |
| Room in shared flat for 3 people furnished with communal kitchen | 330,00-430,00 € per person (warm rent). |
| Dormitory | Alois-Fuchs-Weg |
|---|---|
| One-room flat approx. 23 m² with shower/WC, kitchenette, hallway | Net rent € 211.09 as of 01.05.2023 plus € 150.00 service charge discount. Net rent € 213.19 as of 01.05.2024 plus € 150.00 service charge discount. |
| View sample flat |
| Dormitory | Uhlandstraße |
|---|---|
| Type of accommodation 1 - MINT approx. 20 m², direct access to the garden. Single or double occupancy possible | Warm rent incl. internet 390,00 €. |
| Housing form 2 - ORANGE approx. 12 - 15 m² in size. | Warm rent incl. internet 360,00 €. |
| Housing form 3 - BLUE Room combination approx. 10 m² + 6 m² in size. | Warm rent incl. internet 370,00 €. |
The rents are warm rents including internet connection. All rooms are furnished. The deposit is € 400.00 per accommodation unit. The colours refer to the markings in the floor plans.
The floor plans are exemplary - deviations may occur in individual cases.
Ground floor mid-terraced house (PDF)
Ground floor end terraced house with additional guest WC (PDF)
| Dormitory | Union Street |
|---|---|
| Single room in shared flat for 2 students approx. 16 m², flat in total approx. 45 m² with shared kitchen, shared bathroom/WC | 260,00 € plus 150,00 € additional costs |
| Dormitory | Lofts in the centre |
|---|---|
| One-room flat 17 to 43 m² with shower/WC, kitchenette, hallway, some with balcony | Basic rent € 165 to € 340 plus additional costs |
| Single room in shared flats for 2 people 17 to 43 m² with shower/WC, kitchenette, hallway, some with balcony | Basic rent € 165 to € 340 plus additional costs |
Explanations
All prices include an internet connection.
¹ For individual letting
2 For letting to 2 persons
These rooms are treated as one type of accommodation in terms of application and allocation.
All rooms are furnished.
Legal Note
We are neither willing nor obliged to participate in dispute resolution proceedings before a consumer arbitration board in accordance with the German Consumer Dispute Resolution Act (VSBG).
However, the Consumer Dispute Resolution Act requires that we nevertheless refer you to a consumer arbitration centre responsible for you:
General Consumer Arbitration Centre of the Centre for Arbitration e. V., Straßburger Str. 8, 77694 Kehl
Internet: www.verbraucher-schlichter.de
Opening hours Housing management
Local counselling times
The team in room 0.02 at Mersinweg 2 is available for personal enquiries at the following times:
| Day | Time of day |
|---|---|
| Wednesday | 10:00-12:00 |
| Thursday | 13:30-15:30 |
Telephone consultation hours
For all enquiries you can also contact us via E-mail and telephone contact us. The team can be reached by phone from Monday to Friday:
| Day | Time of day |
|---|---|
| Monday to Thursday | 08:30-11:30 and 13:30-15:30 |
| Friday | 08:30-12:00 |
Frequently asked questions about our Residential complexes (FAQs)
In principle, all students at the Paderborn, Hamm and Lippstadt campuses can live in our halls of residence.
The waiting time is 1-2 semesters. It depends on demand and availability.
The award is made in chronological order of receipt of the application.
Your contact persons
Housing management
Tanja Kirsch
Room: 0.02 (Mersinweg 2)
Responsible for:
Peter-Hille-Weg 11
Peter-Hille-Weg 13
Vogeliusweg
Uhlandstraße











